Replaces timing belt system wear components in one service, reducing repeat repairs and downtime while helping prevent timing failure, coolant leaks, engine noise, and unstable engine operation.
| Item Name | Timing Belt & Water Pump Repair Kit |
| OE Number | CT881WP2 |
| Car Model | For Ford Fiesta Focus |
| MOQ | 20 Sets |
| Size | / |
| Weight | 2.0kg |
| Delivery Time | Usually 30–60 Days |
Need a Quotation?
We will reply within
12 hours
Share this product
| Make | Model | Year | Variant | Type | Engine |
|---|---|---|---|---|---|
| Ford | C-Max | 2010 | Petrol MPV | 1.6 | 1596cc 74KW 100HP HWDA;HWDB;SHDA;SHDB;SHDC |
| Ford | C-Max | 2009 | Petrol MPV | 1.6 | 1596cc 74KW 100HP HWDA;HWDB;SHDA;SHDB;SHDC |
| Ford | C-Max | 2008 | Petrol MPV | 1.6 | 1596cc 74KW 100HP HWDA;HWDB;SHDA;SHDB;SHDC |
| Ford | C-Max | 2007 | Petrol MPV | 1.6 | 1596cc 74KW 100HP HWDA;HWDB;SHDA;SHDB;SHDC |
| Ford | Fiesta | 2013 | Petrol Hatch | 1.4 LPG | 1388cc 68KW 92HP RTJA;RTJB;RTJD |
| Ford | Fiesta | 2013 | Petrol Hatch | 1.4 LPG | 1388cc 71KW 97HP RTJA;RTJB;RTJD;SPJA;SPJC;SPJE |
| Ford | Fiesta | 2012 | Petrol Hatch | 1.4 | 1388cc 71KW 97HP RTJA;RTJB;SPJA;SPJC;SPJE |
| Ford | Fiesta | 2012 | Petrol Hatch | 1.4 LPG | 1388cc 68KW 92HP RTJA;RTJB;RTJD |
| Ford | Fiesta | 2012 | Petrol Hatch | 1.4 LPG | 1388cc 71KW 97HP RTJA;RTJB;RTJD;SPJA;SPJC;SPJE |
| Ford | Fiesta | 2012 | Petrol Hatch | 1.25 | 1242cc 44KW 60HP STJB;STJC;STJD |
| Ford | Fiesta | 2012 | Petrol Hatch | 1.25 | 1242cc 60KW 82HP SNJA;SNJB;SNJC;SNJD |
| Ford | Fiesta | 2011 | Petrol Hatch | 1.4 | 1388cc 71KW 97HP RTJA;RTJB;SPJA;SPJC;SPJE |
| Ford | Fiesta | 2011 | Petrol Hatch | 1.4 LPG | 1388cc 68KW 92HP RTJA;RTJB;RTJD |
| Ford | Fiesta | 2011 | Petrol Hatch | 1.4 LPG | 1388cc 71KW 97HP RTJA;RTJB;RTJD;SPJA;SPJC;SPJE |
| Ford | Fiesta | 2011 | Petrol Hatch | 1.25 | 1242cc 44KW 60HP STJB;STJC;STJD |
| Ford | Fiesta | 2011 | Petrol Hatch | 1.25 | 1242cc 60KW 82HP SNJA;SNJB;SNJC;SNJD |
| Ford | Fiesta | 2010 | Petrol Hatch | 1.4 | 1388cc 71KW 97HP RTJA;RTJB;SPJA;SPJC;SPJE |
| Ford | Fiesta | 2010 | Petrol Hatch | 1.4 LPG | 1388cc 68KW 92HP RTJA;RTJB;RTJD |
| Ford | Fiesta | 2010 | Petrol Hatch | 1.4 LPG | 1388cc 71KW 97HP RTJA;RTJB;RTJD;SPJA;SPJC;SPJE |
| Ford | Fiesta | 2010 | Petrol Hatch | 1.25 | 1242cc 44KW 60HP STJB;STJC;STJD |
| Ford | Fiesta | 2010 | Petrol Hatch | 1.25 | 1242cc 44KW 60HP STJB;STJC;STJD |
| Ford | Fiesta | 2010 | Petrol Hatch | 1.25 | 1242cc 60KW 82HP SNJA;SNJB;SNJC;SNJD |
| Ford | Fiesta | 2009 | Petrol Hatch | 1.4 | 1388cc 71KW 97HP RTJA;RTJB;SPJA;SPJC;SPJE |
| Ford | Fiesta | 2009 | Petrol Hatch | 1.4 LPG | 1388cc 68KW 92HP RTJA;RTJB;RTJD |
| Ford | Fiesta | 2009 | Petrol Hatch | 1.4 LPG | 1388cc 71KW 97HP RTJA;RTJB;RTJD;SPJA;SPJC;SPJE |
| Ford | Fiesta | 2009 | Petrol Hatch | 1.25 | 1242cc 44KW 60HP STJB;STJC;STJD |
| Ford | Fiesta | 2009 | Petrol Hatch | 1.25 | 1242cc 60KW 82HP SNJA;SNJB;SNJC;SNJD |
| Ford | Fiesta | 2008 | Petrol Hatch | 1.4 | 1388cc 71KW 97HP RTJA;RTJB;SPJA;SPJC;SPJE |
| Ford | Fiesta | 2008 | Petrol Hatch | 1.25 | 1242cc 44KW 60HP STJB;STJC;STJD |
| Ford | Fiesta | 2008 | Petrol Hatch | 1.25 | 1242cc 60KW 82HP SNJA;SNJB;SNJC;SNJD |
| Ford | Fiesta | 2008 | Petrol Hatch | 1.4 16V | 1388cc 59KW 80HP FXJA;FXJB |
| Ford | Fiesta | 2008 | Petrol Hatch | 1.6 16V | 1596cc 74KW 100HP FYJA;FYJB |
| Ford | Fiesta | 2008 | Petrol Hatch | 1.25 16V | 1242cc 51KW 70HP M7JA;M7JB |
| Ford | Fiesta | 2008 | Petrol Hatch | 1.25 16V | 1242cc 55KW 75HP FUJA;FUJB |
| Ford | Fiesta | 2007 | Petrol Hatch | 1.4 16V | 1388cc 59KW 80HP FXJA;FXJB |
| Ford | Fiesta | 2007 | Petrol Hatch | 1.6 16V | 1596cc 74KW 100HP FYJA;FYJB |
| Ford | Fiesta | 2007 | Petrol Hatch | 1.25 16V | 1242cc 51KW 70HP M7JA;M7JB |
| Ford | Fiesta | 2007 | Petrol Hatch | 1.25 16V | 1242cc 55KW 75HP FUJA;FUJB |
| Ford | Fiesta | 2006 | Petrol Hatch | 1.4 16V | 1388cc 59KW 80HP FXJA;FXJB |
| Ford | Fiesta | 2006 | Petrol Hatch | 1.6 16V | 1596cc 74KW 100HP FYJA;FYJB |
| Ford | Fiesta | 2006 | Petrol Hatch | 1.25 16V | 1242cc 51KW 70HP M7JA;M7JB |
| Ford | Fiesta | 2006 | Petrol Hatch | 1.25 16V | 1242cc 51KW 70HP M7JA;M7JB |
| Ford | Fiesta | 2006 | Petrol Hatch | 1.25 16V | 1242cc 55KW 75HP FUJA;FUJB |
| Ford | Fiesta | 2005 | Petrol Hatch | 1.4 16V | 1388cc 59KW 80HP FXJA;FXJB |
| Ford | Fiesta | 2005 | Petrol Hatch | 1.6 16V | 1596cc 74KW 100HP FYJA;FYJB |
| Ford | Fiesta | 2005 | Petrol Hatch | 1.25 16V | 1242cc 51KW 70HP M7JA;M7JB |
| Ford | Fiesta | 2005 | Petrol Hatch | 1.25 16V | 1242cc 55KW 75HP FUJA;FUJB |
| Ford | Fiesta | 2004 | Petrol Hatch | 1.4 16V | 1388cc 59KW 80HP FXJA;FXJB |
| Ford | Fiesta | 2004 | Petrol Hatch | 1.6 16V | 1596cc 74KW 100HP FYJA;FYJB |
| Ford | Fiesta | 2004 | Petrol Hatch | 1.25 16V | 1242cc 51KW 70HP M7JA;M7JB |
| Ford | Fiesta | 2004 | Petrol Hatch | 1.25 16V | 1242cc 55KW 75HP FUJA;FUJB |
| Ford | Fiesta | 2003 | Petrol Hatch | 1.4 16V | 1388cc 59KW 80HP FXJA;FXJB |
| Ford | Fiesta | 2003 | Petrol Hatch | 1.6 16V | 1596cc 74KW 100HP FYJA;FYJB |
| Ford | Fiesta | 2003 | Petrol Hatch | 1.25 16V | 1242cc 51KW 70HP M7JA;M7JB |
| Ford | Fiesta | 2003 | Petrol Hatch | 1.25 16V | 1242cc 55KW 75HP FUJA;FUJB |
| Ford | Fiesta | 2002 | Petrol Hatch | 1.4 16V | 1388cc 59KW 80HP FXJA;FXJB |
| Ford | Fiesta | 2002 | Petrol Hatch | 1.6 16V | 1596cc 74KW 100HP FYJA;FYJB |
| Ford | Fiesta | 2002 | Petrol Hatch | 1.25 16V | 1242cc 55KW 75HP FUJA;FUJB |
| Ford | Fiesta | 2001 | Petrol Hatch | 1.4 16V | 1388cc 59KW 80HP FXJA;FXJB |
| Ford | Fiesta | 2001 | Petrol Hatch | 1.6 16V | 1596cc 74KW 100HP FYJA;FYJB |
| Ford | Focus | 2012 | Petrol Estate | 1.4 | 1388cc 59KW 80HP ASDA;ASDB |
| Ford | Focus | 2012 | Petrol Estate | 1.6 LPG | 1596cc 85KW 115HP SIDA |
| Ford | Focus | 2012 | Petrol Estate | 1.6 LPG | 1596cc 85KW 115HP SIDA |
| Ford | Focus | 2012 | Petrol Estate | 1.6 Ti | 1596cc 85KW 115HP HXDA;HXDB;SIDA |
| Ford | Focus | 2012 | Petrol Hatch | 1.4 | 1388cc 59KW 80HP ASDA;ASDB |
| Ford | Focus | 2012 | Petrol Hatch | 1.6 | 1596cc 74KW 100HP HWDA;HWDB;SHDA;SHDB;SHDC |
| Ford | Focus | 2012 | Petrol Hatch | 1.6 Ti | 1596cc 85KW 115HP HXDA;HXDB;SIDA |
| Ford | Focus | 2012 | Petrol Saloon | 1.4 | 1388cc 59KW 80HP ASDA;ASDB |
| Ford | Focus | 2012 | Petrol Saloon | 1.6 | 1596cc 74KW 100HP HWDA;HWDB;SHDA;SHDB;SHDC |
| Ford | Focus | 2012 | Petrol Saloon | 1.6 Ti | 1596cc 85KW 115HP HXDA;HXDB;SIDA |
| Ford | Focus | 2011 | Petrol Estate | 1.4 | 1388cc 59KW 80HP ASDA;ASDB |
| Ford | Focus | 2011 | Petrol Estate | 1.6 | 1596cc 74KW 100HP HWDA;HWDB;SHDA;SHDB;SHDC |
| Ford | Focus | 2011 | Petrol Estate | 1.6 LPG | 1596cc 85KW 115HP SIDA |
| Ford | Focus | 2011 | Petrol Estate | 1.6 Ti | 1596cc 85KW 115HP HXDA;HXDB;SIDA |
| Ford | Focus | 2011 | Petrol Hatch | 1.4 | 1388cc 59KW 80HP ASDA;ASDB |
| Ford | Focus | 2011 | Petrol Hatch | 1.6 | 1596cc 74KW 100HP HWDA;HWDB;SHDA;SHDB;SHDC |
| Ford | Focus | 2011 | Petrol Hatch | 1.6 Ti | 1596cc 85KW 115HP HXDA;HXDB;SIDA |
| Ford | Focus | 2011 | Petrol Saloon | 1.4 | 1388cc 59KW 80HP ASDA;ASDB |
| Ford | Focus | 2011 | Petrol Saloon | 1.6 | 1596cc 74KW 100HP HWDA;HWDB;SHDA;SHDB;SHDC |
| Ford | Focus | 2011 | Petrol Saloon | 1.6 Ti | 1596cc 85KW 115HP HXDA;HXDB;SIDA |
| Ford | Focus | 2010 | Petrol Estate | 1.4 | 1388cc 59KW 80HP ASDA;ASDB |
| Ford | Focus | 2010 | Petrol Estate | 1.6 | 1596cc 74KW 100HP HWDA;HWDB;SHDA;SHDB;SHDC |
| Ford | Focus | 2010 | Petrol Estate | 1.6 LPG | 1596cc 85KW 115HP SIDA |
| Ford | Focus | 2010 | Petrol Estate | 1.6 LPG | 1596cc 85KW 115HP SIDA |
| Ford | Focus | 2010 | Petrol Estate | 1.6 Ti | 1596cc 85KW 115HP HXDA;HXDB;SIDA |
| Ford | Focus | 2010 | Petrol Hatch | 1.4 | 1388cc 59KW 80HP ASDA;ASDB |
| Ford | Focus | 2010 | Petrol Hatch | 1.6 | 1596cc 74KW 100HP HWDA;HWDB;SHDA;SHDB;SHDC |
| Ford | Focus | 2010 | Petrol Hatch | 1.6 Ti | 1596cc 85KW 115HP HXDA;HXDB;SIDA |
| Ford | Focus | 2010 | Petrol Saloon | 1.4 | 1388cc 59KW 80HP ASDA;ASDB |
| Ford | Focus | 2010 | Petrol Saloon | 1.6 | 1596cc 74KW 100HP HWDA;HWDB;SHDA;SHDB;SHDC |
| Ford | Focus | 2010 | Petrol Saloon | 1.6 Ti | 1596cc 85KW 115HP HXDA;HXDB;SIDA |
| Ford | Focus | 2009 | Petrol Estate | 1.4 | 1388cc 59KW 80HP ASDA;ASDB |
| Ford | Focus | 2009 | Petrol Estate | 1.6 | 1596cc 74KW 100HP HWDA;HWDB;SHDA;SHDB;SHDC |
| Ford | Focus | 2009 | Petrol Estate | 1.6 LPG | 1596cc 85KW 115HP SIDA |
| Ford | Focus | 2009 | Petrol Estate | 1.6 Ti | 1596cc 85KW 115HP HXDA;HXDB;SIDA |
| Ford | Focus | 2009 | Petrol Hatch | 1.4 | 1388cc 59KW 80HP ASDA;ASDB |
| Ford | Focus | 2009 | Petrol Hatch | 1.6 | 1596cc 74KW 100HP HWDA;HWDB;SHDA;SHDB;SHDC |
| Ford | Focus | 2009 | Petrol Hatch | 1.6 Ti | 1596cc 85KW 115HP HXDA;HXDB;SIDA |
| Ford | Focus | 2009 | Petrol Saloon | 1.4 | 1388cc 59KW 80HP ASDA;ASDB |
| Ford | Focus | 2009 | Petrol Saloon | 1.6 | 1596cc 74KW 100HP HWDA;HWDB;SHDA;SHDB;SHDC |
| Ford | Focus | 2009 | Petrol Saloon | 1.6 Ti | 1596cc 85KW 115HP HXDA;HXDB;SIDA |
| Ford | Focus | 2008 | Petrol Estate | 1.4 | 1388cc 59KW 80HP ASDA;ASDB |
| Ford | Focus | 2008 | Petrol Estate | 1.6 | 1596cc 74KW 100HP HWDA;HWDB;SHDA;SHDB;SHDC |
| Ford | Focus | 2008 | Petrol Estate | 1.6 Ti | 1596cc 85KW 115HP HXDA;HXDB;SIDA |
| Ford | Focus | 2008 | Petrol Estate | 1.6 Ti | 1596cc 85KW 115HP HXDA;HXDB;SIDA |
| Ford | Focus | 2008 | Petrol Hatch | 1.4 | 1388cc 59KW 80HP ASDA;ASDB |
| Ford | Focus | 2008 | Petrol Hatch | 1.6 | 1596cc 74KW 100HP HWDA;HWDB;SHDA;SHDB;SHDC |
| Ford | Focus | 2008 | Petrol Hatch | 1.6 Ti | 1596cc 85KW 115HP HXDA;HXDB;SIDA |
| Ford | Focus | 2008 | Petrol Saloon | 1.4 | 1388cc 59KW 80HP ASDA;ASDB |
| Ford | Focus | 2008 | Petrol Saloon | 1.6 | 1596cc 74KW 100HP HWDA;HWDB;SHDA;SHDB;SHDC |
| Ford | Focus | 2008 | Petrol Saloon | 1.6 Ti | 1596cc 85KW 115HP HXDA;HXDB;SIDA |
| Ford | Focus | 2007 | Petrol Estate | 1.4 | 1388cc 59KW 80HP ASDA;ASDB |
| Ford | Focus | 2007 | Petrol Estate | 1.6 | 1596cc 74KW 100HP HWDA;HWDB;SHDA;SHDB;SHDC |
| Ford | Focus | 2007 | Petrol Estate | 1.6 Ti | 1596cc 85KW 115HP HXDA;HXDB;SIDA |
| Ford | Focus | 2007 | Petrol Hatch | 1.4 | 1388cc 59KW 80HP ASDA;ASDB |
| Ford | Focus | 2007 | Petrol Hatch | 1.6 | 1596cc 74KW 100HP HWDA;HWDB;SHDA;SHDB;SHDC |
| Ford | Focus | 2007 | Petrol Hatch | 1.6 Ti | 1596cc 85KW 115HP HXDA;HXDB;SIDA |
| Ford | Focus | 2007 | Petrol Saloon | 1.4 | 1388cc 59KW 80HP ASDA;ASDB |
| Ford | Focus | 2007 | Petrol Saloon | 1.6 | 1596cc 74KW 100HP HWDA;HWDB;SHDA;SHDB;SHDC |
| Ford | Focus | 2007 | Petrol Saloon | 1.6 Ti | 1596cc 85KW 115HP HXDA;HXDB;SIDA |
| Ford | Focus | 2006 | Petrol Estate | 1.4 | 1388cc 59KW 80HP ASDA;ASDB |
| Ford | Focus | 2006 | Petrol Estate | 1.6 | 1596cc 74KW 100HP HWDA;HWDB;SHDA;SHDB;SHDC |
| Ford | Focus | 2006 | Petrol Estate | 1.6 Ti | 1596cc 85KW 115HP HXDA;HXDB;SIDA |
| Ford | Focus | 2006 | Petrol Hatch | 1.4 | 1388cc 59KW 80HP ASDA;ASDB |
| Ford | Focus | 2006 | Petrol Hatch | 1.6 | 1596cc 74KW 100HP HWDA;HWDB;SHDA;SHDB;SHDC |
| Ford | Focus | 2006 | Petrol Hatch | 1.6 Ti | 1596cc 85KW 115HP HXDA;HXDB;SIDA |
| Ford | Focus | 2006 | Petrol Saloon | 1.4 | 1388cc 59KW 80HP ASDA;ASDB |
| Ford | Focus | 2006 | Petrol Saloon | 1.6 | 1596cc 74KW 100HP HWDA;HWDB;SHDA;SHDB;SHDC |
| Ford | Focus | 2006 | Petrol Saloon | 1.6 Ti | 1596cc 85KW 115HP HXDA;HXDB;SIDA |
| Ford | Focus | 2005 | Petrol Estate | 1.4 | 1388cc 59KW 80HP ASDA;ASDB |
| Ford | Focus | 2005 | Petrol Estate | 1.6 | 1596cc 74KW 100HP HWDA;HWDB;SHDA;SHDB;SHDC |
| Ford | Focus | 2005 | Petrol Estate | 1.6 Ti | 1596cc 85KW 115HP HXDA;HXDB;SIDA |
| Ford | Focus | 2005 | Petrol Hatch | 1.4 | 1388cc 59KW 80HP ASDA;ASDB |
| Ford | Focus | 2005 | Petrol Hatch | 1.6 | 1596cc 74KW 100HP HWDA;HWDB;SHDA;SHDB;SHDC |
| Ford | Focus | 2005 | Petrol Hatch | 1.6 Ti | 1596cc 85KW 115HP HXDA;HXDB;SIDA |
| Ford | Focus | 2005 | Petrol Saloon | 1.4 | 1388cc 59KW 80HP ASDA;ASDB |
| Ford | Focus | 2005 | Petrol Saloon | 1.6 | 1596cc 74KW 100HP HWDA;HWDB;SHDA;SHDB;SHDC |
| Ford | Focus | 2005 | Petrol Saloon | 1.6 Ti | 1596cc 85KW 115HP HXDA;HXDB;SIDA |
| Ford | Focus | 2004 | Petrol Estate | 1.4 | 1388cc 59KW 80HP ASDA;ASDB |
| Ford | Focus | 2004 | Petrol Estate | 1.6 | 1596cc 74KW 100HP HWDA;HWDB;SHDA;SHDB;SHDC |
| Ford | Focus | 2004 | Petrol Estate | 1.6 Ti | 1596cc 85KW 115HP HXDA;HXDB;SIDA |
| Ford | Focus | 2004 | Petrol Hatch | 1.4 | 1388cc 59KW 80HP ASDA;ASDB |
| Ford | Focus | 2004 | Petrol Hatch | 1.6 | 1596cc 74KW 100HP HWDA;HWDB;SHDA;SHDB;SHDC |
| Ford | Focus | 2004 | Petrol Hatch | 1.6 Ti | 1596cc 85KW 115HP HXDA;HXDB;SIDA |






Engine kits specialist
100% Inspection
Flexible custom solution
Reliable Shipping
Fast responsive support
Orders with stock can be shipped within 7 days, while OEM / customized orders typically take around 30-45 days for delivery. Customized sample orders are delivered within 15-25 days. For specific delivery times, you can consult us to confirm the exact delivery date.
Yes, we maintain a large stock (500,000 units) to fulfill your orders promptly. Whether you need bulk items or specific parts, our extensive inventory allows for fast and reliable delivery, ensuring your production stays on track.
Absolutely! We accept custom orders tailored to your specific requirements. Our dedicated technical team is available to assist with design, helping you create the perfect solution for your business needs. From initial concepts to final production, we’re here to support you.
GELWERK operates under a quality management system certified to ISO/TS 16949:2009 and ISO 9001 standards, ensuring consistent product quality and reliable manufacturing processes.
For bulk orders, we typically ship by sea, and you can choose from nearby ports such as Shanghai Port and Ningbo Port. For sample orders, we usually ship via express couriers such as FedEx, DHL, TNT, etc.
Yes, we can provide samples for you, whether it’s a standard product or a custom product. However, we will charge for custom products based on the specific requirements.
Our payment method: T/T, WEST UNION, PAYPAL.
Our online customer service is available anytime on our website to provide you with professional and prompt assistance. Alternatively, you can email us at biz@cnspeedway.com or reach us on WhatsApp at +86-13758194294.