Valve Cover Gasket Set RCG204K for Ford Falcon BA BF FG 4.0L Inline 6 Cylinder engines, including XR6, XT Turbo, and FPV models. Includes valve cover gasket and spark plug tube seals to help prevent oil leaks and restore reliable engine sealing performance.
| Item Name | Valve Cover Gasket Set |
| OE Number | RCG204K |
| Car Model | For Ford Falcon |
| MOQ | 20 Sets |
| Size | / |
| Weight | 0.2kg |
| Delivery Time | Usually 30–60 Days |
Need a Quotation?
We will reply within
12 hours
Share this product
| Year | Make | Model | Submodel | Engine |
|---|---|---|---|---|
| 2016 | Ford | Falcon | FG X Platform/Chassis 4.0 i XR6 | 3984cc 195kW (Petrol) |
| 2016 | Ford | Falcon | FG X Sedan 4.0 i XR6, G6E | 3984cc 195kW (Petrol) |
| 2016 | Ford | Falcon | FG X Sedan 4.0 i XR6, Sprint | 3984cc 325kW (Petrol) |
| 2016 | Ford | Falcon | FG X Sedan 4.0 i XR6 Turbo | 3984cc 270kW (Petrol) |
| 2016 | Ford | Falcon | FG X Ute 4.0 XR6 Turbo | 3984cc 270kW (Petrol) |
| 2016 | Ford | Falcon | FG X Ute 4.0 i EcoLPI XR6/G6E | 3984cc 198kW (LPG) |
| 2016 | Ford | Falcon | FG X Ute 4.0 i XR6, G6E | 3984cc 195kW (Petrol) |
| 2015 | Ford | Falcon | FG X Platform/Chassis 4.0 i XR6 | 3984cc 195kW (Petrol) |
| 2015 | Ford | Falcon | FG X Sedan 4.0 i XR6, G6E | 3984cc 195kW (Petrol) |
| 2015 | Ford | Falcon | FG X Sedan 4.0 i XR6 Turbo | 3984cc 270kW (Petrol) |
| 2015 | Ford | Falcon | FG X Ute 4.0 XR6 Turbo | 3984cc 270kW (Petrol) |
| 2015 | Ford | Falcon | FG X Ute 4.0 i EcoLPI XR6/G6E | 3984cc 198kW (LPG) |
| 2015 | Ford | Falcon | FG X Ute 4.0 i XR6, G6E | 3984cc 195kW (Petrol) |
| 2014 | Ford | Falcon | FG Platform/Chassis 4.0 LPi | 3984cc 198kW (LPG) |
| 2014 | Ford | Falcon | FG Platform/Chassis 4.0 i | 3984cc 195kW (Petrol) |
| 2014 | Ford | Falcon | FG Platform/Chassis 4.0 i Turbo XR6 | 3984cc 270kW (Petrol) |
| 2014 | Ford | Falcon | FG Sedan 4.0 EcoLPi G6/G6E/XR6 | 3984cc 198kW (LPG) |
| 2014 | Ford | Falcon | FG Sedan 4.0 i Turbo G6/G6E/XR6 | 3984cc 270kW (Petrol) |
| 2014 | Ford | Falcon | FG Sedan 4.0 i XT/G6/G6E/XR6 | 3984cc 195kW (Petrol) |
| 2014 | Ford | Falcon | FG Ute 4.0 LPi | 3984cc 198kW (LPG) |
| 2014 | Ford | Falcon | FG Ute 4.0 i | 3984cc 195kW (Petrol) |
| 2014 | Ford | Falcon | FG Ute 4.0 i Turbo XR6 | 3984cc 270kW (Petrol) |
| 2014 | Ford | Falcon | FG X Platform/Chassis 4.0 i XR6 | 3984cc 195kW (Petrol) |
| 2014 | Ford | Falcon | FG X Sedan 4.0 i XR6, G6E | 3984cc 195kW (Petrol) |
| 2014 | Ford | Falcon | FG X Sedan 4.0 i XR6 Turbo | 3984cc 270kW (Petrol) |
| 2014 | Ford | Falcon | FG X Ute 4.0 XR6 Turbo | 3984cc 270kW (Petrol) |
| 2014 | Ford | Falcon | FG X Ute 4.0 i EcoLPI XR6/G6E | 3984cc 198kW (LPG) |
| 2014 | Ford | Falcon | FG X Ute 4.0 i XR6, G6E | 3984cc 195kW (Petrol) |
| 2013 | Ford | Falcon | FG Platform/Chassis 4.0 LPi | 3984cc 198kW (LPG) |
| 2013 | Ford | Falcon | FG Platform/Chassis 4.0 i | 3984cc 195kW (Petrol) |
| 2013 | Ford | Falcon | FG Platform/Chassis 4.0 i Turbo XR6 | 3984cc 270kW (Petrol) |
| 2013 | Ford | Falcon | FG Sedan 4.0 EcoLPi G6/G6E/XR6 | 3984cc 198kW (LPG) |
| 2013 | Ford | Falcon | FG Sedan 4.0 i Turbo G6/G6E/XR6 | 3984cc 270kW (Petrol) |
| 2013 | Ford | Falcon | FG Sedan 4.0 i XT/G6/G6E/XR6 | 3984cc 195kW (Petrol) |
| 2013 | Ford | Falcon | FG Ute 4.0 LPi | 3984cc 198kW (LPG) |
| 2013 | Ford | Falcon | FG Ute 4.0 i | 3984cc 195kW (Petrol) |
| 2013 | Ford | Falcon | FG Ute 4.0 i Turbo XR6 | 3984cc 270kW (Petrol) |
| 2012 | Ford | Falcon | FG Platform/Chassis 4.0 LPi | 3984cc 198kW (LPG) |
| 2012 | Ford | Falcon | FG Platform/Chassis 4.0 i | 3984cc 195kW (Petrol) |
| 2012 | Ford | Falcon | FG Platform/Chassis 4.0 i Turbo XR6 | 3984cc 270kW (Petrol) |
| 2012 | Ford | Falcon | FG Sedan 4.0 EcoLPi G6/G6E/XR6 | 3984cc 198kW (LPG) |
| 2012 | Ford | Falcon | FG Sedan 4.0 i Turbo G6/G6E/XR6 | 3984cc 270kW (Petrol) |
| 2012 | Ford | Falcon | FG Sedan 4.0 i XT/G6/G6E/XR6 | 3984cc 195kW (Petrol) |
| 2012 | Ford | Falcon | FG Ute 4.0 LPi | 3984cc 198kW (LPG) |
| 2012 | Ford | Falcon | FG Ute 4.0 i | 3984cc 195kW (Petrol) |
| 2012 | Ford | Falcon | FG Ute 4.0 i Turbo XR6 | 3984cc 270kW (Petrol) |
| 2011 | Ford | Falcon | FG Platform/Chassis 4.0 LPi | 3984cc 198kW (LPG) |
| 2011 | Ford | Falcon | FG Platform/Chassis 4.0 i | 3984cc 195kW (Petrol) |
| 2011 | Ford | Falcon | FG Platform/Chassis 4.0 i Turbo XR6 | 3984cc 270kW (Petrol) |
| 2011 | Ford | Falcon | FG Sedan 4.0 EcoLPi G6/G6E/XR6 | 3984cc 198kW (LPG) |
| 2011 | Ford | Falcon | FG Sedan 4.0 i Turbo G6/G6E/XR6 | 3984cc 270kW (Petrol) |
| 2011 | Ford | Falcon | FG Sedan 4.0 i XT/G6/G6E/XR6 | 3984cc 195kW (Petrol) |
| 2011 | Ford | Falcon | FG Ute 4.0 LPi | 3984cc 198kW (LPG) |
| 2011 | Ford | Falcon | FG Ute 4.0 i | 3984cc 195kW (Petrol) |
| 2011 | Ford | Falcon | FG Ute 4.0 i Turbo XR6 | 3984cc 270kW (Petrol) |
| 2010 | Ford | Falcon | BF Wagon 4.0 i | 3984cc 190kW (Petrol) |
| 2010 | Ford | Falcon | FG Platform/Chassis 4.0 i | 3984cc 195kW (Petrol) |
| 2010 | Ford | Falcon | FG Platform/Chassis 4.0 i Turbo XR6 | 3984cc 270kW (Petrol) |
| 2010 | Ford | Falcon | FG Sedan 4.0 EcoLPi G6/G6E/XR6 | 3984cc 198kW (LPG) |
| 2010 | Ford | Falcon | FG Sedan 4.0 i XT/G6/G6E/XR6 | 3984cc 195kW (Petrol) |
| 2010 | Ford | Falcon | FG Ute 4.0 i | 3984cc 195kW (Petrol) |
| 2010 | Ford | Falcon | FG Ute 4.0 i Turbo XR6 | 3984cc 270kW (Petrol) |
| 2009 | Ford | Falcon | BF Wagon 4.0 i | 3984cc 190kW (Petrol) |
| 2009 | Ford | Falcon | FG Platform/Chassis 4.0 i | 3984cc 195kW (Petrol) |
| 2009 | Ford | Falcon | FG Platform/Chassis 4.0 i Turbo XR6 | 3984cc 270kW (Petrol) |
| 2009 | Ford | Falcon | FG Sedan 4.0 i Turbo G6/G6E/XR6 | 3984cc 270kW (Petrol) |
| 2009 | Ford | Falcon | FG Sedan 4.0 i XT/G6/G6E/XR6 | 3984cc 195kW (Petrol) |
| 2009 | Ford | Falcon | FG Ute 4.0 i | 3984cc 195kW (Petrol) |
| 2009 | Ford | Falcon | FG Ute 4.0 i Turbo XR6 | 3984cc 270kW (Petrol) |
| 2008 | Ford | Falcon | BF Platform/Chassis 4.0 i | 3984cc 190kW (Petrol) |
| 2008 | Ford | Falcon | BF Sedan 4.0 i (Inc XR6) | 3984cc 190kW (Petrol) |
| 2008 | Ford | Falcon | BF Sedan 4.0 i XR6 Turbo | 3984cc 245kW (Petrol) |
| 2008 | Ford | Falcon | BF Ute 4.0 i (Inc XR6) | 3984cc 190kW (Petrol) |
| 2008 | Ford | Falcon | BF Ute 4.0 i XR6 Turbo | 3984cc 245kW (Petrol) |
| 2008 | Ford | Falcon | BF Wagon 4.0 i | 3984cc 190kW (Petrol) |
| 2008 | Ford | Falcon | FG Platform/Chassis 4.0 i | 3984cc 195kW (Petrol) |
| 2008 | Ford | Falcon | FG Platform/Chassis 4.0 i Turbo XR6 | 3984cc 270kW (Petrol) |
| 2008 | Ford | Falcon | FG Sedan 4.0 i Turbo G6/G6E/XR6 | 3984cc 270kW (Petrol) |
| 2008 | Ford | Falcon | FG Sedan 4.0 i XT/G6/G6E/XR6 | 3984cc 195kW (Petrol) |
| 2008 | Ford | Falcon | FG Ute 4.0 i | 3984cc 195kW (Petrol) |
| 2008 | Ford | Falcon | FG Ute 4.0 i Turbo XR6 | 3984cc 270kW (Petrol) |
| 2007 | Ford | Falcon | BF Platform/Chassis 4.0 i | 3984cc 190kW (Petrol) |
| 2007 | Ford | Falcon | BF Sedan 4.0 i (Inc XR6) | 3984cc 190kW (Petrol) |
| 2007 | Ford | Falcon | BF Sedan 4.0 i XR6 Turbo | 3984cc 245kW (Petrol) |
| 2007 | Ford | Falcon | BF Ute 4.0 i (Inc XR6) | 3984cc 190kW (Petrol) |
| 2007 | Ford | Falcon | BF Ute 4.0 i XR6 Turbo | 3984cc 245kW (Petrol) |
| 2007 | Ford | Falcon | BF Wagon 4.0 i | 3984cc 190kW (Petrol) |
| 2006 | Ford | Falcon | BF Platform/Chassis 4.0 i | 3984cc 190kW (Petrol) |
| 2006 | Ford | Falcon | BF Sedan 4.0 i (Inc XR6) | 3984cc 190kW (Petrol) |
| 2006 | Ford | Falcon | BF Sedan 4.0 i XR6 Turbo | 3984cc 245kW (Petrol) |
| 2006 | Ford | Falcon | BF Ute 4.0 i (Inc XR6) | 3984cc 190kW (Petrol) |
| 2006 | Ford | Falcon | BF Ute 4.0 i XR6 Turbo | 3984cc 245kW (Petrol) |
| 2006 | Ford | Falcon | BF Wagon 4.0 i | 3984cc 190kW (Petrol) |
| 2005 | Ford | Falcon | BA Platform/Chassis 4.0 i | 3984cc 182kW (Petrol) |
| 2005 | Ford | Falcon | BA Platform/Chassis 4.0 i Turbo | 3984cc 220kW (Petrol) |
| 2005 | Ford | Falcon | BA Sedan 4.0 i (Inc XR6) | 3984cc 182kW (Petrol) |
| 2005 | Ford | Falcon | BA Sedan 4.0 i XR6 Turbo | 3984cc 240kW (Petrol) |
| 2005 | Ford | Falcon | BA Ute 4.0 i (Inc XR6) | 3984cc 182kW (Petrol) |
| 2005 | Ford | Falcon | BA Ute 4.0 i XR6 Turbo | 3984cc 240kW (Petrol) |
| 2005 | Ford | Falcon | BA Wagon 4.0 i | 3984cc 182kW (Petrol) |
| 2005 | Ford | Falcon | BF Platform/Chassis 4.0 i | 3984cc 190kW (Petrol) |
| 2005 | Ford | Falcon | BF Sedan 4.0 i (Inc XR6) | 3984cc 190kW (Petrol) |
| 2005 | Ford | Falcon | BF Sedan 4.0 i XR6 Turbo | 3984cc 245kW (Petrol) |
| 2005 | Ford | Falcon | BF Ute 4.0 i (Inc XR6) | 3984cc 190kW (Petrol) |
| 2005 | Ford | Falcon | BF Ute 4.0 i XR6 Turbo | 3984cc 245kW (Petrol) |
| 2005 | Ford | Falcon | BF Wagon 4.0 i | 3984cc 190kW (Petrol) |
| 2004 | Ford | Falcon | BA Platform/Chassis 4.0 i | 3984cc 182kW (Petrol) |
| 2004 | Ford | Falcon | BA Platform/Chassis 4.0 i Turbo | 3984cc 220kW (Petrol) |
| 2004 | Ford | Falcon | BA Sedan 4.0 i (Inc XR6) | 3984cc 182kW (Petrol) |
| 2004 | Ford | Falcon | BA Sedan 4.0 i XR6 Turbo | 3984cc 240kW (Petrol) |
| 2004 | Ford | Falcon | BA Ute 4.0 i (Inc XR6) | 3984cc 182kW (Petrol) |
| 2004 | Ford | Falcon | BA Ute 4.0 i XR6 Turbo | 3984cc 240kW (Petrol) |
| 2004 | Ford | Falcon | BA Wagon 4.0 i | 3984cc 182kW (Petrol) |
| 2003 | Ford | Falcon | BA Platform/Chassis 4.0 i | 3984cc 182kW (Petrol) |
| 2003 | Ford | Falcon | BA Platform/Chassis 4.0 i Turbo | 3984cc 220kW (Petrol) |
| 2003 | Ford | Falcon | BA Sedan 4.0 i (Inc XR6) | 3984cc 182kW (Petrol) |
| 2003 | Ford | Falcon | BA Sedan 4.0 i XR6 Turbo | 3984cc 240kW (Petrol) |
| 2003 | Ford | Falcon | BA Ute 4.0 i (Inc XR6) | 3984cc 182kW (Petrol) |
| 2003 | Ford | Falcon | BA Ute 4.0 i XR6 Turbo | 3984cc 240kW (Petrol) |
| 2003 | Ford | Falcon | BA Wagon 4.0 i | 3984cc 182kW (Petrol) |
| 2002 | Ford | Falcon | BA Platform/Chassis 4.0 i | 3984cc 182kW (Petrol) |
| 2002 | Ford | Falcon | BA Platform/Chassis 4.0 i Turbo | 3984cc 220kW (Petrol) |
| 2002 | Ford | Falcon | BA Sedan 4.0 i (Inc XR6) | 3984cc 182kW (Petrol) |
| 2002 | Ford | Falcon | BA Sedan 4.0 i XR6 Turbo | 3984cc 240kW (Petrol) |
| 2002 | Ford | Falcon | BA Ute 4.0 i (Inc XR6) | 3984cc 182kW (Petrol) |
| 2002 | Ford | Falcon | BA Ute 4.0 i XR6 Turbo | 3984cc 240kW (Petrol) |
| 2002 | Ford | Falcon | BA Wagon 4.0 i | 3984cc 182kW (Petrol) |







Engine kits specialist
100% Inspection
Flexible custom solution
Reliable Shipping
Fast responsive support




Orders with stock can be shipped within 7 days, while OEM / customized orders typically take around 30-45 days for delivery. Customized sample orders are delivered within 15-25 days. For specific delivery times, you can consult us to confirm the exact delivery date.
Yes, we maintain a large stock (500,000 units) to fulfill your orders promptly. Whether you need bulk items or specific parts, our extensive inventory allows for fast and reliable delivery, ensuring your production stays on track.
Absolutely! We accept custom orders tailored to your specific requirements. Our dedicated technical team is available to assist with design, helping you create the perfect solution for your business needs. From initial concepts to final production, we’re here to support you.
GELWERK operates under a quality management system certified to ISO/TS 16949:2009 and ISO 9001 standards, ensuring consistent product quality and reliable manufacturing processes.
For bulk orders, we typically ship by sea, and you can choose from nearby ports such as Shanghai Port and Ningbo Port. For sample orders, we usually ship via express couriers such as FedEx, DHL, TNT, etc.
Yes, we can provide samples for you, whether it’s a standard product or a custom product. However, we will charge for custom products based on the specific requirements.
Our payment method: T/T, WEST UNION, PAYPAL.
Our online customer service is available anytime on our website to provide you with professional and prompt assistance. Alternatively, you can email us at biz@cnspeedway.com or reach us on WhatsApp at +86-13758194294.